Saturday 31st August witnessed Addiscombe CC promotion of the Surrey League TTT Championship. Held on the Alford/Kirdford circuit, the riders tackled two laps covering 34 miles. All teams were bathed in sunshine but contended with a nagging wind at times.
Many thanks to all for promoting a successful event.
1st Shaun King, Kingston Wheelers, 00:37:17, 01:15:28
1st Mark Aldred, Kingston Wheelers, 00:37:17, 01:15:28
1st Declan Egan, Kingston Wheelers, 00:37:17, 01:15:28
1st Jason Ashby, Kingston Wheelers, 00:37:17, 01:15:28
2nd Michael Coyle, Brighton Mitre, 00:37:52, 01:17:24
2nd Lawrence Coyle, Brighton Mitre, 00:37:52, 01:17:24
2nd Ben Huttly, Brighton Mitre, 00:37:52, 01:17:24
2nd John Tindell, Brighton Mitre, 00:37:52, 01:17:24
3rd Simon Arnold, Oxted CC, 00:38:14, 01:18:07
3rd Chris Balkham, Oxted CC, 00:38:14, 01:18:07
3rd Rich Heath, Oxted CC, 00:38:14, 01:18:07
3rd Tim Whitehead, Oxted CC, 00:38:14, 01:18:07
4th Adam Przedrzymirski, London Dynamo, 00:39:08, 01:19:41
4th Jack Kitching, London Dynamo, 00:39:08, 01:19:41
4th David Webborn, London Dynamo, 00:39:08, 01:19:41
4th Joe Staunton, London Dynamo, 00:39:08, 01:19:41
5th Thomas White, London Dynamo, 00:39:44, 01:20:42
5th Jeremy Bradley, London Dynamo, 00:39:44, 01:20:42
5th James Knighton, London Dynamo, 00:39:44, 01:20:42
5th Ben Chapman, London Dynamo, 00:39:44, 01:20:42
6th Andrew Brooks, Oxted CC, 00:41:55, 01:26:44
6th Maddy Lee-Smith, Oxted CC, 00:41:55, 01:26:44
6th Mark Cain, Oxted CC, 00:41:55, 01:26:44
6th Chris Hewitt, Oxted CC, 00:41:55, 01:26:44
7th Steve Wood, Pearson Cycling Club, 00:45:30, 01:32:05
7th Andy Corrigan, Pearson Cycling Club, 00:45:30, 01:32:05
7th Justin Wolley, Pearson Cycling Club, 00:45:30, 01:32:05
7th Geoff Pine, Pearson Cycling Club, 00:45:30, 01:32:05
8th Russell Hicks, Oxted CC, 00:46:32, 01:35:22
8th Brian Tidey, Oxted CC, 00:46:32, 01:35:22
8th Nick Mann, Oxted CC, 00:46:32, 01:35:22
8th Peter Burford, Oxted CC, 00:46:32, 01:35:22